10th Ave Town Homes — HUD inspection scores
HUD-assisted multifamily · 6312 10th Ave, Los Angeles, CA 90043
Latest published score
NSPIRE
92
Passing
out of 100
Inspected March 31, 2025
06080100
Scores higher than 38% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 31, 2025 | 92 | NSPIRE |
| October 25, 2021 | 95a | REAC (UPCS) |
| February 5, 2018 | 55c* | REAC (UPCS) |
| September 17, 2015 | 71 | REAC (UPCS) |
| June 16, 2014 | 43 | REAC (UPCS) |
| February 28, 2008 | 28.45 | REAC (UPCS) |
| December 27, 2006 | 54.42 | REAC (UPCS) |
| October 28, 2003 | 80.35 | REAC (UPCS) |
| December 4, 2002 | 75.26 | REAC (UPCS) |
| July 16, 2002 | 51.45 | REAC (UPCS) |
| June 26, 2001 | 39.22 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.