1569 Development — HUD inspection scores
HUD-assisted multifamily · 1569 Prospect Pl, Brooklyn, NY 11233
Latest published score
NSPIRE
90
Passing
out of 100
Inspected May 15, 2025
06080100
Scores higher than 36% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 15, 2025 | 90 | NSPIRE |
| May 22, 2023 | 81c | REAC (UPCS) |
| February 15, 2022 | 46c* | REAC (UPCS) |
| May 23, 2019 | 70 | REAC (UPCS) |
| September 26, 2018 | 56 | REAC (UPCS) |
| October 5, 2016 | 47 | REAC (UPCS) |
| August 11, 2015 | 63 | REAC (UPCS) |
| January 18, 2013 | 67 | REAC (UPCS) |
| July 29, 2008 | 59.21 | REAC (UPCS) |
| November 19, 2007 | 59.34 | REAC (UPCS) |
| October 2, 2006 | 76.94 | REAC (UPCS) |
| September 26, 2003 | 90.81 | REAC (UPCS) |
| October 16, 2002 | 75.63 | REAC (UPCS) |
| October 26, 2001 | 61.05 | REAC (UPCS) |
| October 5, 2000 | 74.15 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.