1992 Davidson Avenue — HUD inspection scores
HUD-assisted multifamily · 1992 Davidson Ave, Bronx, NY 10453
Latest published score
NSPIRE
97
Passing
out of 100
Inspected April 8, 2025
06080100
Scores higher than 78% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| April 8, 2025 | 97 | NSPIRE |
| January 11, 2022 | 97a* | REAC (UPCS) |
| June 12, 2019 | 89c* | REAC (UPCS) |
| January 26, 2016 | 97 | REAC (UPCS) |
| June 30, 2008 | 65.34 | REAC (UPCS) |
| December 28, 2007 | 34.88 | REAC (UPCS) |
| October 27, 2006 | 76.96 | REAC (UPCS) |
| October 15, 2004 | 71.36 | REAC (UPCS) |
| September 22, 2003 | 42.66 | REAC (UPCS) |
| August 28, 2002 | 71.23 | REAC (UPCS) |
| December 8, 2000 | 52.85 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.