2005-2007 Davidson Avenue I — HUD inspection scores
HUD-assisted multifamily · 2005 Davidson Ave, Bronx, NY 10453
Latest published score
NSPIRE
94
Passing
out of 100
Inspected July 23, 2025
06080100
Scores higher than 58% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 23, 2025 | 94 | NSPIRE |
| December 15, 2022 | 81c* | REAC (UPCS) |
| November 10, 2021 | 77b | REAC (UPCS) |
| December 12, 2018 | 81 | REAC (UPCS) |
| September 27, 2016 | 88 | REAC (UPCS) |
| September 23, 2014 | 87 | REAC (UPCS) |
| July 24, 2007 | 77.84 | REAC (UPCS) |
| February 24, 2006 | 75.21 | REAC (UPCS) |
| September 13, 2004 | 68.09 | REAC (UPCS) |
| October 10, 2001 | 89.44 | REAC (UPCS) |
| December 6, 2000 | 68.74 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.