Amber Woods Cooperative V — HUD inspection scores
HUD-assisted multifamily · 10202 John Jay Dr, Indianapolis, IN 46235
Latest published score
NSPIRE
82
Passing
out of 100
Inspected March 25, 2026
06080100
Scores higher than 18% of Indiana’s 812 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 25, 2026 | 82 | NSPIRE |
| June 13, 2024 | 71 | NSPIRE |
| November 4, 2021 | 79c | REAC (UPCS) |
| May 18, 2017 | 45 | REAC (UPCS) |
| November 26, 2014 | 93 | REAC (UPCS) |
| December 17, 2013 | 78 | REAC (UPCS) |
| October 28, 2008 | 77.58 | REAC (UPCS) |
| October 12, 2005 | 92.34 | REAC (UPCS) |
| August 22, 2002 | 35.69 | REAC (UPCS) |
| September 13, 2001 | 60.17 | REAC (UPCS) |
| October 19, 2000 | 27.03 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.