Apartamentos De LA Esperanza — HUD inspection scores
HUD-assisted multifamily · 3590 19th St, San Francisco, CA 94110
Latest published score
NSPIRE
97
Passing
out of 100
Inspected August 14, 2025
06080100
Scores higher than 72% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| August 14, 2025 | 97 | NSPIRE |
| March 16, 2022 | 92b | REAC (UPCS) |
| October 19, 2018 | 87b | REAC (UPCS) |
| June 5, 2017 | 66 | REAC (UPCS) |
| March 29, 2014 | 91 | REAC (UPCS) |
| March 28, 2014 | 91 | REAC (UPCS) |
| April 2, 2009 | 89.38 | REAC (UPCS) |
| May 7, 2007 | 84.48 | REAC (UPCS) |
| April 1, 2005 | 87.99 | REAC (UPCS) |
| March 25, 2002 | 97.19 | REAC (UPCS) |
| April 25, 2001 | 79.1 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.