Bay Towers — HUD inspection scores
HUD-assisted multifamily · 319 Beach 98th St, Rockaway Park, NY 11694
Latest published score
NSPIRE
82
Passing
out of 100
Inspected September 9, 2024
06080100
Scores higher than 18% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 9, 2024 | 82 | NSPIRE |
| December 13, 2017 | 89b* | REAC (UPCS) |
| November 5, 2014 | 95b | REAC (UPCS) |
| November 4, 2014 | 95b | REAC (UPCS) |
| February 13, 2009 | 74.56 | REAC (UPCS) |
| February 19, 2008 | 74.39 | REAC (UPCS) |
| March 31, 2005 | 91.84 | REAC (UPCS) |
| June 15, 2004 | 53.41 | REAC (UPCS) |
| May 19, 2003 | 71.52 | REAC (UPCS) |
| February 1, 2002 | 49.94 | REAC (UPCS) |
| November 14, 2000 | 62.62 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.