Broughton/maple/pinewood — HUD inspection scores
Public housing · 101 Crescent Dr Apt, Oxford, NC 27565
Latest published score
NSPIRE
90
Passing
out of 100
Inspected September 16, 2024
06080100
Scores higher than 34% of North Carolina’s 1,328 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 16, 2024 | 90 | NSPIRE |
| July 31, 2018 | 74 | REAC (UPCS) |
| February 24, 2016 | 80 | REAC (UPCS) |
| April 16, 2014 | 81 | REAC (UPCS) |
| April 21, 2008 | 85.01 | REAC (UPCS) |
| July 11, 2007 | 77.29 | REAC (UPCS) |
| April 19, 2007 | 36.75 | REAC (UPCS) |
| October 19, 2005 | 36.66 | REAC (UPCS) |
| February 21, 2003 | 87.18 | REAC (UPCS) |
| April 18, 2002 | 60.07 | REAC (UPCS) |
| May 18, 2001 | 42.44 | REAC (UPCS) |
| June 2, 2000 | 85.48 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.