Cardinal Medeiros Towers — HUD inspection scores
Public housing · 1197 Robeson St, Fall River, MA 02720
Latest published score
NSPIRE
90
Passing
out of 100
Inspected October 9, 2024
06080100
Scores higher than 27% of Massachusetts’s 1,293 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| October 9, 2024 | 90 | NSPIRE |
| July 20, 2018 | 67 | REAC (UPCS) |
| May 22, 2017 | 78 | REAC (UPCS) |
| April 30, 2015 | 86 | REAC (UPCS) |
| July 18, 2013 | 87 | REAC (UPCS) |
| February 12, 2008 | 97.65 | REAC (UPCS) |
| August 31, 2006 | 81.38 | REAC (UPCS) |
| May 27, 2004 | 97.1 | REAC (UPCS) |
| March 6, 2003 | 89.82 | REAC (UPCS) |
| April 10, 2002 | 95.98 | REAC (UPCS) |
| July 5, 2001 | 62.88 | REAC (UPCS) |
| July 18, 2000 | 68.87 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.