Cotton City -scattered Site — HUD inspection scores
Public housing · 306 N Washington St, Eloy, AZ 85131
Latest published score
REAC (UPCS)
56
Failing
out of 100
Inspected May 11, 2016
06080100
This property's most recent published score is from the pre-2023 REAC regime. The letter and star are REAC's: the letter subdivides by deficiency profile, the star flags a health or safety deficiency.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 11, 2016 | 56 | REAC (UPCS) |
| October 1, 2014 | 79 | REAC (UPCS) |
| September 24, 2009 | 60.98 | REAC (UPCS) |
| October 20, 2008 | 42.15 | REAC (UPCS) |
| December 13, 2007 | 51.74 | REAC (UPCS) |
| November 16, 2006 | 17.72 | REAC (UPCS) |
| March 13, 2006 | 50.05 | REAC (UPCS) |
| May 16, 2003 | 77.18 | REAC (UPCS) |
| October 8, 2002 | 45.57 | REAC (UPCS) |
| November 13, 2001 | 67.15 | REAC (UPCS) |
| July 28, 2000 | 67.32 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.