Crotona Estates — HUD inspection scores
HUD-assisted multifamily · 1691 Fulton Ave, Bronx, NY 10457
Latest published score
NSPIRE
78
Watch
out of 100
Inspected December 11, 2025
06080100
Scores higher than 13% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| December 11, 2025 | 78 | NSPIRE |
| September 3, 2021 | 96b | REAC (UPCS) |
| April 2, 2019 | 62c* | REAC (UPCS) |
| August 4, 2016 | 91 | REAC (UPCS) |
| May 24, 2014 | 81 | REAC (UPCS) |
| May 23, 2014 | 81 | REAC (UPCS) |
| July 16, 2013 | 78 | REAC (UPCS) |
| July 18, 2006 | 38.86 | REAC (UPCS) |
| May 24, 2005 | 77.34 | REAC (UPCS) |
| March 24, 2004 | 77 | REAC (UPCS) |
| December 6, 2002 | 78.62 | REAC (UPCS) |
| December 27, 2000 | 87.03 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.