Dogwood Terrace — HUD inspection scores
Public housing · 1170 Martha Pl Apt 1, Franklin Square, NY 11010
Latest published score
NSPIRE
87
Passing
out of 100
Inspected January 16, 2024
06080100
Scores higher than 29% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| January 16, 2024 | 87 | NSPIRE |
| February 24, 2020 | 64 | REAC (UPCS) |
| May 21, 2018 | 82 | REAC (UPCS) |
| February 15, 2017 | 69 | REAC (UPCS) |
| April 1, 2014 | 94 | REAC (UPCS) |
| April 23, 2009 | 76.89 | REAC (UPCS) |
| March 24, 2008 | 79.27 | REAC (UPCS) |
| March 1, 2007 | 63.23 | REAC (UPCS) |
| June 1, 2006 | 79.01 | REAC (UPCS) |
| October 18, 2004 | 95.62 | REAC (UPCS) |
| December 13, 2002 | 86.79 | REAC (UPCS) |
| March 6, 2001 | 85.17 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.