Eastwood Towers — HUD inspection scores
HUD-assisted multifamily · 4640 N Sheridan Rd, Chicago, IL 60640
Latest published score
NSPIRE
96
Passing
out of 100
Inspected March 3, 2026
06080100
Scores higher than 64% of Illinois’s 1,452 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 3, 2026 | 96 | NSPIRE |
| February 3, 2023 | 96b | REAC (UPCS) |
| April 30, 2019 | 96b | REAC (UPCS) |
| August 11, 2015 | 84 | REAC (UPCS) |
| May 15, 2013 | 82 | REAC (UPCS) |
| September 8, 2009 | 83.31 | REAC (UPCS) |
| September 11, 2008 | 67.28 | REAC (UPCS) |
| November 20, 2006 | 89.4 | REAC (UPCS) |
| December 4, 2003 | 92.21 | REAC (UPCS) |
| November 19, 2001 | 85.15 | REAC (UPCS) |
| November 17, 2000 | 54.85 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.