Elliot Park — HUD inspection scores
HUD-assisted multifamily · 1601 Elliot Ave, Minneapolis, MN 55404
Latest published score
NSPIRE
95
Passing
out of 100
Inspected June 5, 2024
06080100
Scores higher than 52% of Minnesota’s 1,180 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 5, 2024 | 95 | NSPIRE |
| August 24, 2022 | 76b | REAC (UPCS) |
| July 10, 2017 | 94c | REAC (UPCS) |
| August 14, 2014 | 94 | REAC (UPCS) |
| March 17, 2009 | 98.55 | REAC (UPCS) |
| December 19, 2007 | 79.44 | REAC (UPCS) |
| December 11, 2006 | 67.59 | REAC (UPCS) |
| October 25, 2004 | 63.12 | REAC (UPCS) |
| September 26, 2003 | 76.6 | REAC (UPCS) |
| July 3, 2002 | 75.96 | REAC (UPCS) |
| May 30, 2001 | 70.45 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.