Fourth Creek Landing Apartments I — HUD inspection scores
HUD-assisted multifamily · 1041 Fourth Creek Landing Dr, Statesville, NC 28625
Latest published score
REAC (UPCS)
70
Watch
out of 100
Inspected June 13, 2019
06080100
This property's most recent published score is from the pre-2023 REAC regime. The letter and star are REAC's: the letter subdivides by deficiency profile, the star flags a health or safety deficiency.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 13, 2019 | 70 | REAC (UPCS) |
| June 15, 2018 | 79 | REAC (UPCS) |
| November 2, 2017 | 69 | REAC (UPCS) |
| November 2, 2015 | 87 | REAC (UPCS) |
| December 22, 2014 | 66 | REAC (UPCS) |
| October 19, 2009 | 67.91 | REAC (UPCS) |
| October 10, 2008 | 66.38 | REAC (UPCS) |
| September 13, 2007 | 69.57 | REAC (UPCS) |
| November 13, 2006 | 63.05 | REAC (UPCS) |
| October 31, 2005 | 66.69 | REAC (UPCS) |
| October 1, 2004 | 66.05 | REAC (UPCS) |
| November 12, 2003 | 76.51 | REAC (UPCS) |
| August 14, 2001 | 87.72 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.