Harlem West IV — HUD inspection scores
HUD-assisted multifamily · 400 Manhattan Ave, New York, NY 10026
Latest published score
NSPIRE
96
Passing
out of 100
Inspected December 23, 2024
06080100
Scores higher than 71% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| December 23, 2024 | 96 | NSPIRE |
| September 30, 2021 | 96b* | REAC (UPCS) |
| September 12, 2019 | 83c* | REAC (UPCS) |
| August 25, 2017 | 86 | REAC (UPCS) |
| August 21, 2015 | 83 | REAC (UPCS) |
| June 18, 2014 | 77 | REAC (UPCS) |
| June 12, 2013 | 79 | REAC (UPCS) |
| October 27, 2008 | 65.7 | REAC (UPCS) |
| December 28, 2007 | 58.02 | REAC (UPCS) |
| January 10, 2007 | 63.17 | REAC (UPCS) |
| December 1, 2005 | 73.69 | REAC (UPCS) |
| December 10, 2003 | 84.8 | REAC (UPCS) |
| December 28, 2001 | 85.5 | REAC (UPCS) |
| October 10, 2000 | 54.71 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.