Henry House Apartments — HUD inspection scores
HUD-assisted multifamily · 345 Nw Richmond Beach Rd, Shoreline, WA 98177
Latest published score
NSPIRE
92
Passing
out of 100
Inspected February 21, 2025
06080100
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 21, 2025 | 92 | NSPIRE |
| January 15, 2020 | 87 | REAC (UPCS) |
| August 1, 2018 | 58 | REAC (UPCS) |
| June 2, 2015 | 80 | REAC (UPCS) |
| October 20, 2008 | 78.4 | REAC (UPCS) |
| December 11, 2006 | 86.55 | REAC (UPCS) |
| November 12, 2003 | 93.2 | REAC (UPCS) |
| October 16, 2001 | 88.46 | REAC (UPCS) |
| November 28, 2000 | 51.82 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.