Homewood House — HUD inspection scores
HUD-assisted multifamily · 7130 Frankstown Ave, Pittsburgh, PA 15208
Latest published score
NSPIRE
81
Passing
out of 100
Inspected November 25, 2025
06080100
Scores higher than 14% of Pennsylvania’s 1,467 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| November 25, 2025 | 81 | NSPIRE |
| December 10, 2024 | 30 | NSPIRE |
| December 14, 2022 | 99a | REAC (UPCS) |
| December 4, 2018 | 93 | REAC (UPCS) |
| September 9, 2015 | 94 | REAC (UPCS) |
| June 28, 2013 | 83 | REAC (UPCS) |
| June 6, 2008 | 86.33 | REAC (UPCS) |
| September 6, 2005 | 97.79 | REAC (UPCS) |
| July 30, 2004 | 74.46 | REAC (UPCS) |
| August 20, 2003 | 70.75 | REAC (UPCS) |
| October 23, 2000 | 98.62 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.