Hudson Townhouse Manor — HUD inspection scores
HUD-assisted multifamily · 3421 Hudson Ct, Antioch, CA 94509
Latest published score
NSPIRE
95
Passing
out of 100
Inspected March 20, 2026
06080100
Scores higher than 56% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 20, 2026 | 95 | NSPIRE |
| July 14, 2023 | 85b | REAC (UPCS) |
| March 9, 2020 | 91c | REAC (UPCS) |
| January 23, 2019 | 61 | REAC (UPCS) |
| April 28, 2016 | 86 | REAC (UPCS) |
| January 14, 2014 | 80 | REAC (UPCS) |
| June 8, 2009 | 73.77 | REAC (UPCS) |
| June 16, 2006 | 89.95 | REAC (UPCS) |
| March 29, 2005 | 76.1 | REAC (UPCS) |
| September 9, 2004 | 57.68 | REAC (UPCS) |
| September 17, 2001 | 97.52 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.