Independence House — HUD inspection scores
HUD-assisted multifamily · 165 E 2nd St, New York, NY 10009
Latest published score
NSPIRE
90
Passing
out of 100
Inspected February 20, 2025
06080100
Scores higher than 36% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 20, 2025 | 90 | NSPIRE |
| August 17, 2023 | 70c | REAC (UPCS) |
| January 19, 2023 | 27c | REAC (UPCS) |
| October 12, 2018 | 61 | REAC (UPCS) |
| January 6, 2017 | 73 | REAC (UPCS) |
| October 9, 2014 | 86 | REAC (UPCS) |
| October 29, 2009 | 70.76 | REAC (UPCS) |
| December 19, 2008 | 64.71 | REAC (UPCS) |
| October 16, 2006 | 88.75 | REAC (UPCS) |
| September 21, 2004 | 83.45 | REAC (UPCS) |
| December 11, 2000 | 93.33 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.