Justin Place — HUD inspection scores
HUD-assisted multifamily · 2609 E 29th St, Kansas City, MO 64128
Latest published score
NSPIRE
94
Passing
out of 100
Inspected October 28, 2024
06080100
Scores higher than 54% of Missouri’s 748 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| October 28, 2024 | 94 | NSPIRE |
| December 27, 2022 | 62c* | REAC (UPCS) |
| December 7, 2021 | 40c* | REAC (UPCS) |
| April 19, 2019 | 68 | REAC (UPCS) |
| March 19, 2018 | 62 | REAC (UPCS) |
| September 29, 2015 | 60 | REAC (UPCS) |
| September 24, 2014 | 51 | REAC (UPCS) |
| October 21, 2005 | 92.22 | REAC (UPCS) |
| January 4, 2005 | 57.09 | REAC (UPCS) |
| January 6, 2004 | 65.66 | REAC (UPCS) |
| December 27, 2002 | 72.58 | REAC (UPCS) |
| December 6, 2001 | 70.33 | REAC (UPCS) |
| December 13, 2000 | 62.62 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.