Little Tokyo Towers — HUD inspection scores
HUD-assisted multifamily · 455 E 3rd St, Los Angeles, CA 90013
Latest published score
NSPIRE
93
Passing
out of 100
Inspected August 25, 2025
06080100
Scores higher than 43% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| August 25, 2025 | 93 | NSPIRE |
| June 24, 2022 | 0 | REAC (UPCS) |
| January 16, 2019 | 88c | REAC (UPCS) |
| April 26, 2016 | 89 | REAC (UPCS) |
| April 29, 2014 | 88 | REAC (UPCS) |
| April 2, 2009 | 94.38 | REAC (UPCS) |
| May 8, 2008 | 77.07 | REAC (UPCS) |
| May 15, 2007 | 63.74 | REAC (UPCS) |
| August 9, 2006 | 66.12 | REAC (UPCS) |
| August 11, 2003 | 90.79 | REAC (UPCS) |
| September 26, 2000 | 96.54 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.