Los Flamboyanes — HUD inspection scores
HUD-assisted multifamily · 100 Borinquen Plz, Rochester, NY 14605
Latest published score
NSPIRE
86
Passing
out of 100
Inspected June 27, 2024
06080100
Scores higher than 26% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 27, 2024 | 86 | NSPIRE |
| February 16, 2022 | 84c | REAC (UPCS) |
| May 28, 2019 | 87c | REAC (UPCS) |
| June 24, 2016 | 86 | REAC (UPCS) |
| November 5, 2013 | 78 | REAC (UPCS) |
| July 24, 2008 | 63.95 | REAC (UPCS) |
| December 16, 2005 | 43.58 | REAC (UPCS) |
| April 4, 2005 | 51.66 | REAC (UPCS) |
| July 18, 2003 | 55.11 | REAC (UPCS) |
| July 29, 2002 | 68.65 | REAC (UPCS) |
| June 29, 2001 | 43.19 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.