Lower East Side I — HUD inspection scores
HUD-assisted multifamily · 610 E 11th St, New York, NY 10009
Latest published score
NSPIRE
54
Failing
out of 100
Inspected February 27, 2026
06080100
Scores higher than 3% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 27, 2026 | 54 | NSPIRE |
| December 15, 2022 | 90c* | REAC (UPCS) |
| October 27, 2017 | 79c | REAC (UPCS) |
| November 21, 2014 | 93c* | REAC (UPCS) |
| January 21, 2009 | 80.65 | REAC (UPCS) |
| November 26, 2007 | 71.48 | REAC (UPCS) |
| December 1, 2006 | 64.54 | REAC (UPCS) |
| February 17, 2005 | 64.56 | REAC (UPCS) |
| October 20, 2003 | 42.64 | REAC (UPCS) |
| November 20, 2000 | 82.28 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.