Madison Apartments — HUD inspection scores
HUD-assisted multifamily · 504 Madison Ave, Paterson, NJ 07514
Latest published score
NSPIRE
98
Passing
out of 100
Inspected June 6, 2025
06080100
Scores higher than 88% of New Jersey’s 907 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 6, 2025 | 98 | NSPIRE |
| August 31, 2022 | 91b* | REAC (UPCS) |
| December 5, 2017 | 27c* | REAC (UPCS) |
| December 16, 2015 | 87 | REAC (UPCS) |
| November 21, 2013 | 86 | REAC (UPCS) |
| December 12, 2008 | 84.76 | REAC (UPCS) |
| January 2, 2008 | 75.24 | REAC (UPCS) |
| November 21, 2006 | 77.61 | REAC (UPCS) |
| November 4, 2005 | 63.76 | REAC (UPCS) |
| October 29, 2002 | 97.93 | REAC (UPCS) |
| October 6, 2000 | 82.72 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.