Magnolia Townhomes — HUD inspection scores
HUD-assisted multifamily · 1172 N Raymond Ave, Pasadena, CA 91103
Latest published score
NSPIRE
93
Passing
out of 100
Inspected May 20, 2025
06080100
Scores higher than 43% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 20, 2025 | 93 | NSPIRE |
| January 20, 2022 | 95b | REAC (UPCS) |
| August 28, 2018 | 83c | REAC (UPCS) |
| October 20, 2016 | 77 | REAC (UPCS) |
| April 25, 2013 | 95 | REAC (UPCS) |
| August 25, 2009 | 74.04 | REAC (UPCS) |
| October 10, 2007 | 87.51 | REAC (UPCS) |
| July 19, 2006 | 56.24 | REAC (UPCS) |
| July 26, 2005 | 74.16 | REAC (UPCS) |
| September 20, 2004 | 76.06 | REAC (UPCS) |
| October 18, 2001 | 98.92 | REAC (UPCS) |
| September 28, 2000 | 35.85 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.