Mixed Finance Development Tucson House — HUD inspection scores
Public housing · 1501 N Oracle Rd, Tucson, AZ 85705
Latest published score
NSPIRE
92
Passing
out of 100
Inspected July 16, 2024
06080100
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 16, 2024 | 92 | NSPIRE |
| July 25, 2018 | 89 | REAC (UPCS) |
| September 13, 2017 | 56 | REAC (UPCS) |
| May 27, 2015 | 88 | REAC (UPCS) |
| October 1, 2014 | 76 | REAC (UPCS) |
| November 7, 2007 | 90.09 | REAC (UPCS) |
| February 28, 2006 | 88.2 | REAC (UPCS) |
| May 27, 2003 | 94.71 | REAC (UPCS) |
| November 26, 2001 | 82.96 | REAC (UPCS) |
| July 20, 2000 | 94.75 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.