Morgan Towers — HUD inspection scores
HUD-assisted multifamily · 1415 D Ave, National City, CA 91950
Latest published score
NSPIRE
95
Passing
out of 100
Inspected May 20, 2025
06080100
Scores higher than 56% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 20, 2025 | 95 | NSPIRE |
| January 31, 2022 | 99b | REAC (UPCS) |
| March 20, 2018 | 68c | REAC (UPCS) |
| June 1, 2016 | 63 | REAC (UPCS) |
| June 18, 2013 | 93 | REAC (UPCS) |
| April 2, 2009 | 62.9 | REAC (UPCS) |
| July 18, 2008 | 58.28 | REAC (UPCS) |
| May 2, 2007 | 57.94 | REAC (UPCS) |
| April 4, 2005 | 80.71 | REAC (UPCS) |
| March 28, 2003 | 82.91 | REAC (UPCS) |
| May 7, 2001 | 83.03 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.