North River Club — HUD inspection scores
HUD-assisted multifamily · 4520 N River Rd, Oceanside, CA 92057
Scores higher than 3% of California’s 2,325 currently scored properties · state median 94
This property's most recent published score is from the pre-2023 REAC regime. The letter and star are REAC's: the letter subdivides by deficiency profile, the star flags a health or safety deficiency.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| November 17, 2022 | 70c | REAC (UPCS) |
| November 4, 2021 | 73c | REAC (UPCS) |
| May 22, 2019 | 89b* | REAC (UPCS) |
| January 11, 2017 | 81 | REAC (UPCS) |
| October 30, 2015 | 58 | REAC (UPCS) |
| August 20, 2013 | 84 | REAC (UPCS) |
| December 28, 2007 | 63.45 | REAC (UPCS) |
| November 29, 2005 | 82.78 | REAC (UPCS) |
| December 10, 2004 | 68.33 | REAC (UPCS) |
| August 18, 2003 | 77.91 | REAC (UPCS) |
| October 21, 2002 | 60.26 | REAC (UPCS) |
| November 8, 2001 | 68.56 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.