Oak Center Towers — HUD inspection scores
HUD-assisted multifamily · 1515 Market St, Oakland, CA 94607
Latest published score
NSPIRE
93
Passing
out of 100
Inspected July 21, 2025
06080100
Scores higher than 43% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 21, 2025 | 93 | NSPIRE |
| August 15, 2022 | 86b* | REAC (UPCS) |
| June 23, 2021 | 72b | REAC (UPCS) |
| September 24, 2018 | 78 | REAC (UPCS) |
| January 28, 2016 | 86 | REAC (UPCS) |
| January 21, 2014 | 75 | REAC (UPCS) |
| July 26, 2007 | 80.24 | REAC (UPCS) |
| August 24, 2006 | 45.92 | REAC (UPCS) |
| September 22, 2004 | 68.5 | REAC (UPCS) |
| October 23, 2001 | 91.26 | REAC (UPCS) |
| October 18, 2000 | 60.37 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.