Oakleaf Gardens — HUD inspection scores
HUD-assisted multifamily · 1139 Pin Oak Dr, New Castle, PA 16101
Latest published score
NSPIRE
84
Passing
out of 100
Inspected June 5, 2024
06080100
Scores higher than 19% of Pennsylvania’s 1,467 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 5, 2024 | 84 | NSPIRE |
| September 30, 2021 | 81c* | REAC (UPCS) |
| January 14, 2019 | 72c* | REAC (UPCS) |
| November 10, 2016 | 80 | REAC (UPCS) |
| February 9, 2009 | 67.5 | REAC (UPCS) |
| March 10, 2008 | 26.17 | REAC (UPCS) |
| January 23, 2007 | 45.04 | REAC (UPCS) |
| December 14, 2004 | 72.06 | REAC (UPCS) |
| November 7, 2003 | 59.6 | REAC (UPCS) |
| October 15, 2002 | 73.09 | REAC (UPCS) |
| November 1, 2001 | 64.6 | REAC (UPCS) |
| December 7, 2000 | 59.76 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.