Oakleaf Park — HUD inspection scores
Public housing · 1712 Green Leaf Dr, Norfolk, VA 23523
Latest published score
NSPIRE
81
Passing
out of 100
Inspected August 12, 2025
06080100
Scores higher than 17% of Virginia’s 769 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| August 12, 2025 | 81 | NSPIRE |
| February 5, 2024 | 37 | NSPIRE |
| December 4, 2019 | 66 | REAC (UPCS) |
| August 14, 2018 | 78 | REAC (UPCS) |
| July 15, 2015 | 90 | REAC (UPCS) |
| May 21, 2014 | 88 | REAC (UPCS) |
| December 17, 2008 | 50.91 | REAC (UPCS) |
| April 30, 2007 | 55.3 | REAC (UPCS) |
| April 14, 2006 | 51.18 | REAC (UPCS) |
| June 16, 2003 | 75.85 | REAC (UPCS) |
| October 15, 2002 | 51 | REAC (UPCS) |
| November 1, 2001 | 89.07 | REAC (UPCS) |
| August 31, 2000 | 71.02 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.