Panoramic Apartments Phase IV — HUD inspection scores
HUD-assisted multifamily · 600 N Morton Ave, Centerville, IN 47330
Latest published score
NSPIRE
70
Watch
out of 100
Inspected June 4, 2025
06080100
Scores higher than 7% of Indiana’s 812 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 4, 2025 | 70 | NSPIRE |
| June 30, 2023 | 83c* | REAC (UPCS) |
| February 25, 2022 | 73c* | REAC (UPCS) |
| September 26, 2019 | 64 | REAC (UPCS) |
| June 19, 2018 | 74 | REAC (UPCS) |
| September 30, 2016 | 57 | REAC (UPCS) |
| January 22, 2015 | 64 | REAC (UPCS) |
| June 30, 2014 | 42 | REAC (UPCS) |
| July 23, 2008 | 59.84 | REAC (UPCS) |
| July 19, 2007 | 61.01 | REAC (UPCS) |
| November 4, 2004 | 79.3 | REAC (UPCS) |
| September 29, 2003 | 63.55 | REAC (UPCS) |
| October 8, 2002 | 77.41 | REAC (UPCS) |
| November 5, 2001 | 41.82 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.