Parenti Villa — HUD inspection scores
Public housing · 25 Tobey St, Providence, RI 02909
Latest published score
NSPIRE
85
Passing
out of 100
Inspected July 16, 2025
06080100
Scores higher than 18% of Rhode Island’s 329 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 16, 2025 | 85 | NSPIRE |
| September 25, 2018 | 86 | REAC (UPCS) |
| July 30, 2015 | 94 | REAC (UPCS) |
| May 28, 2013 | 85 | REAC (UPCS) |
| November 4, 2008 | 75.75 | REAC (UPCS) |
| November 15, 2007 | 70.1 | REAC (UPCS) |
| November 22, 2006 | 94.68 | REAC (UPCS) |
| August 17, 2004 | 90.2 | REAC (UPCS) |
| November 6, 2002 | 99.12 | REAC (UPCS) |
| October 10, 2001 | 76.67 | REAC (UPCS) |
| July 17, 2000 | 35.96 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.