Park Place — HUD inspection scores
HUD-assisted multifamily · 1025 Fair Ave, Columbus, OH 43205
Latest published score
NSPIRE
87
Passing
out of 100
Inspected June 3, 2025
06080100
Scores higher than 29% of Ohio’s 1,740 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 3, 2025 | 87 | NSPIRE |
| June 22, 2023 | 82c | REAC (UPCS) |
| March 13, 2020 | 93b | REAC (UPCS) |
| May 21, 2015 | 94 | REAC (UPCS) |
| May 28, 2009 | 44.43 | REAC (UPCS) |
| April 8, 2008 | 75.19 | REAC (UPCS) |
| February 21, 2007 | 76.35 | REAC (UPCS) |
| January 19, 2006 | 70.39 | REAC (UPCS) |
| August 16, 2002 | 95.55 | REAC (UPCS) |
| August 2, 2001 | 47.17 | REAC (UPCS) |
| August 31, 2000 | 61.39 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.