Pendleton Park Apts — HUD inspection scores
HUD-assisted multifamily · 608 N Payne St, Alexandria, VA 22314
Latest published score
NSPIRE
89
Passing
out of 100
Inspected June 16, 2025
06080100
Scores higher than 38% of Virginia’s 769 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 16, 2025 | 89 | NSPIRE |
| April 7, 2023 | 76c | REAC (UPCS) |
| May 16, 2019 | 83 | REAC (UPCS) |
| November 4, 2015 | 94 | REAC (UPCS) |
| September 18, 2014 | 79 | REAC (UPCS) |
| September 5, 2008 | 83.7 | REAC (UPCS) |
| September 12, 2005 | 95.05 | REAC (UPCS) |
| November 19, 2004 | 71.99 | REAC (UPCS) |
| October 17, 2003 | 65.74 | REAC (UPCS) |
| October 17, 2002 | 74.12 | REAC (UPCS) |
| November 5, 2001 | 67.9 | REAC (UPCS) |
| November 30, 2000 | 78.87 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.