Pineview — HUD inspection scores
Public housing · 4202 Schaper Ave, Erie, PA 16509
Latest published score
NSPIRE
33
Failing
out of 100
Inspected October 18, 2024
06080100
Scores higher than 1% of Pennsylvania’s 1,467 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| October 18, 2024 | 33 | NSPIRE |
| July 15, 2019 | 76 | REAC (UPCS) |
| August 2, 2018 | 73 | REAC (UPCS) |
| May 25, 2017 | 77 | REAC (UPCS) |
| June 15, 2015 | 81 | REAC (UPCS) |
| July 21, 2014 | 68 | REAC (UPCS) |
| July 1, 2008 | 74.22 | REAC (UPCS) |
| September 28, 2007 | 39.76 | REAC (UPCS) |
| March 16, 2007 | 46.72 | REAC (UPCS) |
| September 26, 2005 | 69.07 | REAC (UPCS) |
| April 14, 2003 | 71.93 | REAC (UPCS) |
| June 18, 2001 | 68.58 | REAC (UPCS) |
| August 2, 2000 | 58.02 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.