Pinewood Place — HUD inspection scores
HUD-assisted multifamily · 1210 Collingwood Blvd, Toledo, OH 43604
Latest published score
NSPIRE
81
Passing
out of 100
Inspected October 24, 2024
06080100
Scores higher than 15% of Ohio’s 1,740 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| October 24, 2024 | 81 | NSPIRE |
| July 20, 2023 | 61c* | REAC (UPCS) |
| March 6, 2020 | 60c* | REAC (UPCS) |
| January 14, 2019 | 66 | REAC (UPCS) |
| October 24, 2017 | 64 | REAC (UPCS) |
| July 9, 2015 | 67 | REAC (UPCS) |
| July 9, 2014 | 70 | REAC (UPCS) |
| July 16, 2009 | 84.54 | REAC (UPCS) |
| July 17, 2008 | 64.3 | REAC (UPCS) |
| September 27, 2006 | 83.27 | REAC (UPCS) |
| September 14, 2005 | 72.96 | REAC (UPCS) |
| September 25, 2003 | 87.14 | REAC (UPCS) |
| October 3, 2000 | 89.04 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.