Pioneer House — HUD inspection scores
HUD-assisted multifamily · 326 Broadway St, Lexington, MO 64067
Scores higher than 86% of Missouri’s 748 currently scored properties · state median 93
This property's most recent published score is from the pre-2023 REAC regime. The letter and star are REAC's: the letter subdivides by deficiency profile, the star flags a health or safety deficiency.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 11, 2023 | 99b | REAC (UPCS) |
| July 26, 2021 | 86c | REAC (UPCS) |
| June 19, 2019 | 80c | REAC (UPCS) |
| July 17, 2017 | 80 | REAC (UPCS) |
| July 20, 2015 | 64 | REAC (UPCS) |
| November 6, 2007 | 86.46 | REAC (UPCS) |
| November 17, 2005 | 89.48 | REAC (UPCS) |
| August 27, 2002 | 99.06 | REAC (UPCS) |
| September 13, 2001 | 65.6 | REAC (UPCS) |
| September 21, 2000 | 54.52 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.