Providence Place — HUD inspection scores
Public housing · 105a Carolina St, Morganton, NC 28655
Latest published score
NSPIRE
89
Passing
out of 100
Inspected July 9, 2024
06080100
Scores higher than 30% of North Carolina’s 1,328 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 9, 2024 | 89 | NSPIRE |
| February 7, 2020 | 79 | REAC (UPCS) |
| November 15, 2018 | 67 | REAC (UPCS) |
| May 3, 2017 | 59 | REAC (UPCS) |
| January 21, 2016 | 78 | REAC (UPCS) |
| January 10, 2008 | 78.99 | REAC (UPCS) |
| January 19, 2007 | 43.93 | REAC (UPCS) |
| June 8, 2006 | 79.81 | REAC (UPCS) |
| November 7, 2003 | 92.71 | REAC (UPCS) |
| February 12, 2003 | 72.55 | REAC (UPCS) |
| March 5, 2002 | 56.34 | REAC (UPCS) |
| June 15, 2001 | 62.27 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.