Redwood Apartments — HUD inspection scores
HUD-assisted multifamily · 940 Alfred St E, Lake Alfred, FL 33850
Latest published score
NSPIRE
80
Passing
out of 100
Inspected January 5, 2026
06080100
Scores higher than 16% of Florida’s 1,108 currently scored properties · state median 91
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| January 5, 2026 | 80 | NSPIRE |
| March 29, 2023 | 85c | REAC (UPCS) |
| December 20, 2021 | 74c | REAC (UPCS) |
| July 25, 2019 | 64 | REAC (UPCS) |
| March 29, 2016 | 90 | REAC (UPCS) |
| October 8, 2014 | 67 | REAC (UPCS) |
| October 29, 2008 | 90.79 | REAC (UPCS) |
| August 6, 2007 | 78.34 | REAC (UPCS) |
| October 4, 2006 | 53.99 | REAC (UPCS) |
| October 8, 2003 | 91.33 | REAC (UPCS) |
| July 23, 2003 | 57.08 | REAC (UPCS) |
| June 28, 2002 | 53.55 | REAC (UPCS) |
| September 13, 2001 | 69.97 | REAC (UPCS) |
| November 29, 2000 | 61.52 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.