Rivergreens Apartments — HUD inspection scores
HUD-assisted multifamily · 19739 River Rd, Gladstone, OR 97027
Latest published score
NSPIRE
59
Failing
out of 100
Inspected November 13, 2025
06080100
Scores higher than 5% of Oregon’s 474 currently scored properties · state median 88
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| November 13, 2025 | 59 | NSPIRE |
| September 6, 2023 | 86c* | REAC (UPCS) |
| December 8, 2021 | 89c* | REAC (UPCS) |
| November 12, 2019 | 79 | REAC (UPCS) |
| October 24, 2018 | 66 | REAC (UPCS) |
| May 17, 2017 | 70 | REAC (UPCS) |
| April 29, 2016 | 70 | REAC (UPCS) |
| March 5, 2013 | 68 | REAC (UPCS) |
| March 31, 2009 | 75.77 | REAC (UPCS) |
| April 4, 2007 | 86.02 | REAC (UPCS) |
| May 19, 2005 | 86.57 | REAC (UPCS) |
| May 28, 2002 | 92.49 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.