Shelton Gardens — HUD inspection scores
HUD-assisted multifamily · 2000 Westwood Northern Blvd, Cincinnati, OH 45225
Latest published score
NSPIRE
90
Passing
out of 100
Inspected May 21, 2024
06080100
Scores higher than 38% of Ohio’s 1,740 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 21, 2024 | 90 | NSPIRE |
| February 8, 2017 | 60c* | REAC (UPCS) |
| March 15, 2016 | 38c* | REAC (UPCS) |
| December 30, 2008 | 97.02 | REAC (UPCS) |
| February 14, 2007 | 83.06 | REAC (UPCS) |
| September 14, 2006 | 52.35 | REAC (UPCS) |
| December 14, 2004 | 79.68 | REAC (UPCS) |
| October 16, 2003 | 62.61 | REAC (UPCS) |
| September 25, 2001 | 88.65 | REAC (UPCS) |
| October 23, 2000 | 43.92 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.