Southview/ Geier Apartments — HUD inspection scores
Public housing · 2001 W Main St, Richmond, IN 47374
Latest published score
NSPIRE
82
Passing
out of 100
Inspected July 17, 2025
06080100
Scores higher than 18% of Indiana’s 812 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 17, 2025 | 82 | NSPIRE |
| June 21, 2022 | 51 | REAC (UPCS) |
| September 13, 2019 | 76 | REAC (UPCS) |
| July 23, 2018 | 65 | REAC (UPCS) |
| September 11, 2017 | 65 | REAC (UPCS) |
| April 27, 2016 | 80 | REAC (UPCS) |
| August 26, 2014 | 74 | REAC (UPCS) |
| July 24, 2013 | 83 | REAC (UPCS) |
| December 7, 2008 | 88.14 | REAC (UPCS) |
| October 9, 2007 | 55.49 | REAC (UPCS) |
| October 31, 2005 | 91.94 | REAC (UPCS) |
| May 22, 2003 | 92.77 | REAC (UPCS) |
| November 2, 2001 | 97.3 | REAC (UPCS) |
| July 31, 2000 | 52.5 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.