Towne Gardens — HUD inspection scores
HUD-assisted multifamily · 9 Curry Walk, Buffalo, NY 14204
Latest published score
NSPIRE
90
Passing
out of 100
Inspected July 2, 2024
06080100
Scores higher than 36% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 2, 2024 | 90 | NSPIRE |
| April 24, 2023 | 48c* | REAC (UPCS) |
| November 5, 2021 | 38c* | REAC (UPCS) |
| November 5, 2019 | 34 | REAC (UPCS) |
| June 7, 2018 | 37 | REAC (UPCS) |
| August 10, 2015 | 81 | REAC (UPCS) |
| April 9, 2014 | 81 | REAC (UPCS) |
| November 28, 2006 | 65.21 | REAC (UPCS) |
| January 4, 2005 | 60.21 | REAC (UPCS) |
| November 19, 2002 | 71.79 | REAC (UPCS) |
| October 15, 2001 | 62.99 | REAC (UPCS) |
| November 13, 2000 | 66.85 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.