Westview Apartments — HUD inspection scores
Public housing · 680 Central Ave, Albany, NY 12206
Latest published score
NSPIRE
78
Watch
out of 100
Inspected April 15, 2025
06080100
Scores higher than 13% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| April 15, 2025 | 78 | NSPIRE |
| August 3, 2017 | 98 | REAC (UPCS) |
| January 12, 2015 | 90 | REAC (UPCS) |
| October 21, 2009 | 59.27 | REAC (UPCS) |
| April 14, 2008 | 89.17 | REAC (UPCS) |
| March 23, 2006 | 78.9 | REAC (UPCS) |
| September 23, 2004 | 95.02 | REAC (UPCS) |
| June 9, 2003 | 74.75 | REAC (UPCS) |
| September 13, 2001 | 68.38 | REAC (UPCS) |
| July 5, 2000 | 73.49 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.