Woodley House — HUD inspection scores
HUD-assisted multifamily · 1421 Columbia Rd Nw, Washington, DC 20009
Latest published score
NSPIRE
59
Failing
out of 100
Inspected August 12, 2025
06080100
Scores higher than 9% of Washington DC’s 200 currently scored properties · state median 90
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| August 12, 2025 | 59 | NSPIRE |
| September 28, 2023 | 76 | REAC (UPCS) |
| January 25, 2019 | 66 | REAC (UPCS) |
| April 6, 2017 | 63 | REAC (UPCS) |
| October 6, 2015 | 71 | REAC (UPCS) |
| August 5, 2014 | 73 | REAC (UPCS) |
| January 15, 2009 | 87.7 | REAC (UPCS) |
| November 13, 2007 | 52.33 | REAC (UPCS) |
| November 27, 2006 | 67.45 | REAC (UPCS) |
| February 4, 2005 | 64.55 | REAC (UPCS) |
| November 26, 2002 | 87.79 | REAC (UPCS) |
| November 5, 2001 | 75.41 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.